<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SMEs to hike IT spending in 2008</title>
	<atom:link href="http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/</link>
	<description>Making Software Availability Information Accessibility Veracity</description>
	<pubDate>Tue, 06 Jan 2009 06:45:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Purnima Varadrajan</title>
		<link>http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/#comment-21</link>
		<dc:creator>Purnima Varadrajan</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/#comment-21</guid>
		<description>Hey Dhiren,

I do agree there is one segment of SME which are moving to the next stage, they are infact looking at BI tools.   It is the responsibility of iPOTT to make available the information and guide them into the next stage.  

Is your tool 1key on iPOTT.  Try &lt;a href="http://www.ipott.com/forward.do?action=promoterRegistration" rel="nofollow"&gt;&lt;strong&gt;&lt;em&gt;registering free&lt;/em&gt;&lt;/strong&gt;&lt;/a&gt; and adding it.</description>
		<content:encoded><![CDATA[<p>Hey Dhiren,</p>
<p>I do agree there is one segment of SME which are moving to the next stage, they are infact looking at BI tools.   It is the responsibility of iPOTT to make available the information and guide them into the next stage.  </p>
<p>Is your tool 1key on iPOTT.  Try <a href="http://www.ipott.com/forward.do?action=promoterRegistration" rel="nofollow"><strong><em>registering free</em></strong></a> and adding it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhiren Gala</title>
		<link>http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/#comment-20</link>
		<dc:creator>Dhiren Gala</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/#comment-20</guid>
		<description>Now, that SMEs have enterprise application in place for their transactions, they are looking towards reporting &#38; analytics software.  MAIA Intelligence has a mission to democratize Business Intelligence &#38; make it affordable to the SMEs.  1KEY Business Intelligence Software is a powerful reporting &#38; analytics software which connects to multiple applications (ERP, CRM, SCM, HRM, etc.) (SAP, Dynamics, Tally) multiple database (SQL, Oracle, Excel, Access, etc.) &#38; give one single view of the enterprise wide data.</description>
		<content:encoded><![CDATA[<p>Now, that SMEs have enterprise application in place for their transactions, they are looking towards reporting &amp; analytics software.  MAIA Intelligence has a mission to democratize Business Intelligence &amp; make it affordable to the SMEs.  1KEY Business Intelligence Software is a powerful reporting &amp; analytics software which connects to multiple applications (ERP, CRM, SCM, HRM, etc.) (SAP, Dynamics, Tally) multiple database (SQL, Oracle, Excel, Access, etc.) &amp; give one single view of the enterprise wide data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
