<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://resources.ipott.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.ipott.com/blog</link>
	<description>Making Software Availability Information Accessibility Veracity</description>
	<pubDate>Thu, 20 Nov 2008 23:53:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Want to flip through old newspapers? Go online by Rajeev</title>
		<link>http://resources.ipott.com/blog/2008/09/27/want-to-flip-through-old-newspapers-go-online/#comment-895</link>
		<dc:creator>Rajeev</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://resources.ipott.com/blog/?p=71#comment-895</guid>
		<description>Hi

I have a launched a website &lt;a href="http://www.brandsindiaonline.com" rel="nofollow"&gt;www.brandsindiaonline.com&lt;/a&gt; for Indian customers. This website
Consolidates web site links of quality brands of products/services in Indian market 
Consolidates Offline as well as Online Deals Discounts Promotional Offers on different products/services in Indian market by different brands. 

Consolidates new product launched by different brands in Indian market.

Target is to have all advertisements at one place so that consumers can find information at one place. But the problem is how to get offline advertisements.

Thanks,
Rajeev
http://www.brandsindiaonline.com</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have a launched a website <a href="http://www.brandsindiaonline.com" rel="nofollow">http://www.brandsindiaonline.com</a> for Indian customers. This website<br />
Consolidates web site links of quality brands of products/services in Indian market<br />
Consolidates Offline as well as Online Deals Discounts Promotional Offers on different products/services in Indian market by different brands. </p>
<p>Consolidates new product launched by different brands in Indian market.</p>
<p>Target is to have all advertisements at one place so that consumers can find information at one place. But the problem is how to get offline advertisements.</p>
<p>Thanks,<br />
Rajeev<br />
<a href="http://www.brandsindiaonline.com" rel="nofollow">http://www.brandsindiaonline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Wide Computer - The Big Switch by Bookmarks about Computer</title>
		<link>http://resources.ipott.com/blog/2008/07/12/world-wide-computer-the-big-switch/#comment-875</link>
		<dc:creator>Bookmarks about Computer</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://resources.ipott.com/blog/?p=60#comment-875</guid>
		<description>[...] - bookmarked by 1 members originally found by mdil on 2008-07-20  World Wide Computer The Big Switch  http://resources.ipott.com/blog/2008/07/12/world-wide-computer-the-big-switch/ - bookmarked by 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 1 members originally found by mdil on 2008-07-20  World Wide Computer The Big Switch  <a href="http://resources.ipott.com/blog/2008/07/12/world-wide-computer-the-big-switch/" rel="nofollow">http://resources.ipott.com/blog/2008/07/12/world-wide-computer-the-big-switch/</a> - bookmarked by 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 421 Message temporarily deferred from Yahoo-agony cont… by iPOTT: From Confusion to Clarity &#187; Who is the bigger looser? Yahoo users?</title>
		<link>http://resources.ipott.com/blog/2008/02/05/421-message-temporarily-deferred-from-yahoo-agony-cont%e2%80%a6/#comment-24</link>
		<dc:creator>iPOTT: From Confusion to Clarity &#187; Who is the bigger looser? Yahoo users?</dc:creator>
		<pubDate>Tue, 05 Feb 2008 07:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/02/05/421-message-temporarily-deferred-from-yahoo-agony-cont%e2%80%a6/#comment-24</guid>
		<description>[...] you must have read our previous posts on issues with yahoo mail ids. We are now close of 20 days since we first raised hell. We have [...]</description>
		<content:encoded><![CDATA[<p>[...] you must have read our previous posts on issues with yahoo mail ids. We are now close of 20 days since we first raised hell. We have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining SMB’s in India by iPOTT: From Confusion to Clarity &#187; SMEs to hike IT spending in 2008</title>
		<link>http://resources.ipott.com/blog/2008/02/05/defining-smb%e2%80%99s-in-india-2/#comment-23</link>
		<dc:creator>iPOTT: From Confusion to Clarity &#187; SMEs to hike IT spending in 2008</dc:creator>
		<pubDate>Tue, 05 Feb 2008 07:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/02/05/defining-smb%e2%80%99s-in-india-2/#comment-23</guid>
		<description>[...] opportunities for IT vendors, suppliers and service providers. The talk is once again around the SMEs. India&#8217;s small and medium-sized firms are predicted to increase their expenditures on IT by [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities for IT vendors, suppliers and service providers. The talk is once again around the SMEs. India&#8217;s small and medium-sized firms are predicted to increase their expenditures on IT by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMEs to hike IT spending in 2008 by Purnima Varadrajan</title>
		<link>http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/#comment-21</link>
		<dc:creator>Purnima Varadrajan</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/#comment-21</guid>
		<description>Hey Dhiren,

I do agree there is one segment of SME which are moving to the next stage, they are infact looking at BI tools.   It is the responsibility of iPOTT to make available the information and guide them into the next stage.  

Is your tool 1key on iPOTT.  Try &lt;a href="http://www.ipott.com/forward.do?action=promoterRegistration" rel="nofollow"&gt;&lt;strong&gt;&lt;em&gt;registering free&lt;/em&gt;&lt;/strong&gt;&lt;/a&gt; and adding it.</description>
		<content:encoded><![CDATA[<p>Hey Dhiren,</p>
<p>I do agree there is one segment of SME which are moving to the next stage, they are infact looking at BI tools.   It is the responsibility of iPOTT to make available the information and guide them into the next stage.  </p>
<p>Is your tool 1key on iPOTT.  Try <a href="http://www.ipott.com/forward.do?action=promoterRegistration" rel="nofollow"><strong><em>registering free</em></strong></a> and adding it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMEs to hike IT spending in 2008 by Dhiren Gala</title>
		<link>http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/#comment-20</link>
		<dc:creator>Dhiren Gala</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/01/23/smes-to-hike-it-spending-in-2008-2/#comment-20</guid>
		<description>Now, that SMEs have enterprise application in place for their transactions, they are looking towards reporting &#38; analytics software.  MAIA Intelligence has a mission to democratize Business Intelligence &#38; make it affordable to the SMEs.  1KEY Business Intelligence Software is a powerful reporting &#38; analytics software which connects to multiple applications (ERP, CRM, SCM, HRM, etc.) (SAP, Dynamics, Tally) multiple database (SQL, Oracle, Excel, Access, etc.) &#38; give one single view of the enterprise wide data.</description>
		<content:encoded><![CDATA[<p>Now, that SMEs have enterprise application in place for their transactions, they are looking towards reporting &amp; analytics software.  MAIA Intelligence has a mission to democratize Business Intelligence &amp; make it affordable to the SMEs.  1KEY Business Intelligence Software is a powerful reporting &amp; analytics software which connects to multiple applications (ERP, CRM, SCM, HRM, etc.) (SAP, Dynamics, Tally) multiple database (SQL, Oracle, Excel, Access, etc.) &amp; give one single view of the enterprise wide data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
