<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://resources.ipott.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.ipott.com/blog</link>
	<description>Making Software Availability Information Accessibility Veracity</description>
	<pubDate>Wed, 01 Oct 2008 04:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>iPOTT is nominated for the TATA NEN Hottest Startup Award 2008</title>
		<link>http://resources.ipott.com/blog/2008/10/01/ipott-is-nominated-for-the-tata-nen-hottest-startup-award-2008/</link>
		<comments>http://resources.ipott.com/blog/2008/10/01/ipott-is-nominated-for-the-tata-nen-hottest-startup-award-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:42:24 +0000</pubDate>
		<dc:creator>sandhyak4u</dc:creator>
		
		<category><![CDATA[Loose Talks]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/?p=73</guid>
		<description><![CDATA[ iPOTT is the first of its kind, web based information center for software developed across the world for the Indian Market. We are the destination for both individuals and companies looking for software or software information. With India moving into &#8220;IT does Matter&#8221; world we find there is a gap in availability and accessibility [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/10/01/ipott-is-nominated-for-the-tata-nen-hottest-startup-award-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want to flip through old newspapers? Go online</title>
		<link>http://resources.ipott.com/blog/2008/09/27/want-to-flip-through-old-newspapers-go-online/</link>
		<comments>http://resources.ipott.com/blog/2008/09/27/want-to-flip-through-old-newspapers-go-online/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:02:17 +0000</pubDate>
		<dc:creator>sandhya.ipott</dc:creator>
		
		<category><![CDATA[Loose Talks]]></category>

		<category><![CDATA[advertisements]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[edwin aidrins]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google online]]></category>

		<category><![CDATA[headlines]]></category>

		<category><![CDATA[iPOTT]]></category>

		<category><![CDATA[neil armstrong]]></category>

		<category><![CDATA[newspapers online]]></category>

		<category><![CDATA[newyork times]]></category>

		<category><![CDATA[nixon space shuttle]]></category>

		<category><![CDATA[photographs]]></category>

		<category><![CDATA[pittsburg post]]></category>

		<category><![CDATA[search for software]]></category>

		<category><![CDATA[search google]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[titanic located]]></category>

		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/?p=71</guid>
		<description><![CDATA[Google Inc has stepped up efforts to digitize dozens of historical newspapers and make scanned images of the original papers available online, the internet search leader said on Monday.
In a blog post on the Silicon Valley-based company&#8217;s website, Google said it is looking to make old newspapers searchable online by partenering with newspaper publishers to [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/09/27/want-to-flip-through-old-newspapers-go-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Billboards with &#8216;eyes&#8217; find target audience</title>
		<link>http://resources.ipott.com/blog/2008/08/14/billboards-with-eyes-find-target-audience/</link>
		<comments>http://resources.ipott.com/blog/2008/08/14/billboards-with-eyes-find-target-audience/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:20:45 +0000</pubDate>
		<dc:creator>sandhya.ipott</dc:creator>
		
		<category><![CDATA[Loose Talks]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/?p=65</guid>
		<description><![CDATA[A new high-tech Japanese electronic display can instantly identify people&#8217;s sex or age range and target them with advertisements to suit them.
The 50-inch plasma display will appear at an annual festival in Tokyo run by Fuji Television network, maker NEC Corp said. The event, which runs from Saturday until August 31, drew more than four [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/08/14/billboards-with-eyes-find-target-audience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State IT neglected in recent years</title>
		<link>http://resources.ipott.com/blog/2008/07/30/state-it-neglected-in-recent-years/</link>
		<comments>http://resources.ipott.com/blog/2008/07/30/state-it-neglected-in-recent-years/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:23:20 +0000</pubDate>
		<dc:creator>sandhya.ipott</dc:creator>
		
		<category><![CDATA[Loose Talks]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/?p=64</guid>
		<description><![CDATA[Infosys Technologies, as also Karnataka&#8217;s IT growth, has suffered on account of the relative neglect of the IT sector by the state government in the past few years.
The state&#8217;s export growth was 11% in the previous fiscal and was far lower than Tamil Nadu&#8217;s at 40% and Andhra Pradesh&#8217;s at 35%.
The new government was trying [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/07/30/state-it-neglected-in-recent-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Wide Computer - The Big Switch</title>
		<link>http://resources.ipott.com/blog/2008/07/12/world-wide-computer-the-big-switch/</link>
		<comments>http://resources.ipott.com/blog/2008/07/12/world-wide-computer-the-big-switch/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 11:10:35 +0000</pubDate>
		<dc:creator>sandhyak4u</dc:creator>
		
		<category><![CDATA[Loose Talks]]></category>

		<category><![CDATA[hard drive]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[online computing]]></category>

		<category><![CDATA[Purnima varadrajan]]></category>

		<category><![CDATA[search software]]></category>

		<category><![CDATA[success of pioneering]]></category>

		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/?p=60</guid>
		<description><![CDATA[Your PC&#8217;s hard drive used to be the center of computing is shifting out onto the Internet. More and more of the software and data we use lies on the Net, and we tap into it through our browsers. The World Wide Web is turning into a World Wide Computer. It&#8217;s similar to what happened [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/07/12/world-wide-computer-the-big-switch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Master End-User Security</title>
		<link>http://resources.ipott.com/blog/2008/06/20/master-end-user-security/</link>
		<comments>http://resources.ipott.com/blog/2008/06/20/master-end-user-security/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:07:16 +0000</pubDate>
		<dc:creator>sandhya.ipott</dc:creator>
		
		<category><![CDATA[Loose Talks]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[iPOTT]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[purnima]]></category>

		<category><![CDATA[Purnima varadrajan]]></category>

		<category><![CDATA[Search Software. Business]]></category>

		<category><![CDATA[software search]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/?p=58</guid>
		<description><![CDATA[Small Businesses-All businesses, and consumers too, for that matter-face a miasma of threats every day.
There are direct attacks, such as drive-by downloads and application exploits, and indirect attacks, such as phishing-and while I&#8217;m mentioning one type of e-mail attack I&#8217;ll throw in spam for good measure, If you can defend against all that, then start [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/06/20/master-end-user-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behold, the master key</title>
		<link>http://resources.ipott.com/blog/2008/04/25/behold-the-master-key/</link>
		<comments>http://resources.ipott.com/blog/2008/04/25/behold-the-master-key/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 10:11:49 +0000</pubDate>
		<dc:creator>sandhyak4u</dc:creator>
		
		<category><![CDATA[Loose Talks]]></category>

		<category><![CDATA[The Software Market]]></category>

		<category><![CDATA[digital identities]]></category>

		<category><![CDATA[digital identity]]></category>

		<category><![CDATA[iPOTT]]></category>

		<category><![CDATA[master key]]></category>

		<category><![CDATA[purnima]]></category>

		<category><![CDATA[Purnima varadrajan]]></category>

		<category><![CDATA[service provider]]></category>

		<category><![CDATA[software search]]></category>

		<category><![CDATA[varadrajan]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/04/25/behold-the-master-key/</guid>
		<description><![CDATA[According to Netcraft&#8217;s January 2008 web server survey, a whopping  156 million websites (about 25 billion pages) are functioning on the internet. That provides a pointer towards intricacies involved in maintaining digital identities by the users and service providers as well.
&#8220;These companies will help bring OpenID into the main-stream market&#8221;
OpenID eliminates the need of [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/04/25/behold-the-master-key/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source Database</title>
		<link>http://resources.ipott.com/blog/2008/03/28/open-source-database/</link>
		<comments>http://resources.ipott.com/blog/2008/03/28/open-source-database/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 10:51:02 +0000</pubDate>
		<dc:creator>sandhyak4u</dc:creator>
		
		<category><![CDATA[Loose Talks]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[commnity development]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[database management]]></category>

		<category><![CDATA[iPOTT]]></category>

		<category><![CDATA[open source database]]></category>

		<category><![CDATA[products]]></category>

		<category><![CDATA[purnima]]></category>

		<category><![CDATA[Purnima varadrajan]]></category>

		<category><![CDATA[software search]]></category>

		<category><![CDATA[varadrajan]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/03/28/open-source-database/</guid>
		<description><![CDATA[Introduction : 
Database Management System built from open source code are gaining more popularity among developers community. The reason is obvious-it is free, whether your purpose of use is commercial or non-commercial. Open source movement that started long ago as a group collaboration and intellectual exchange to meet Information Technology challenges and opportunities has become [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/03/28/open-source-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talking updates and upgrades</title>
		<link>http://resources.ipott.com/blog/2008/03/24/talking-updates-and-upgrades/</link>
		<comments>http://resources.ipott.com/blog/2008/03/24/talking-updates-and-upgrades/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:21:18 +0000</pubDate>
		<dc:creator>Purnima Varadrajan</dc:creator>
		
		<category><![CDATA[Loose Talks]]></category>

		<category><![CDATA[Towards Clarity]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[iPOTT]]></category>

		<category><![CDATA[patch]]></category>

		<category><![CDATA[purnima]]></category>

		<category><![CDATA[Purnima varadrajan]]></category>

		<category><![CDATA[release]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[software update]]></category>

		<category><![CDATA[software updates]]></category>

		<category><![CDATA[softwareupdates]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[upgrade]]></category>

		<category><![CDATA[upgrade software]]></category>

		<category><![CDATA[varadrajan]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/03/24/talking-updates-and-upgrades/</guid>
		<description><![CDATA[The words software update and software upgrade are often confused to be one and the same.  The difference needs understanding.  Updates are also know as patches.  Updates often means small changes / corrections / bug fixing done to software.   Updates just gets added on to the existing software.  No new installation will be required.  Updates [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/03/24/talking-updates-and-upgrades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software types for decision making</title>
		<link>http://resources.ipott.com/blog/2008/02/14/understanding-4-different-software/</link>
		<comments>http://resources.ipott.com/blog/2008/02/14/understanding-4-different-software/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 12:19:13 +0000</pubDate>
		<dc:creator>Purnima Varadrajan</dc:creator>
		
		<category><![CDATA[Software Basics]]></category>

		<category><![CDATA[Tech Expectations]]></category>

		<category><![CDATA[Towards Clarity]]></category>

		<category><![CDATA[before you decide to buy softwares]]></category>

		<category><![CDATA[decision making]]></category>

		<category><![CDATA[decision making process]]></category>

		<category><![CDATA[iPOTT]]></category>

		<category><![CDATA[procurement software]]></category>

		<category><![CDATA[Purnima varadrajan]]></category>

		<category><![CDATA[software types]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/blog/2008/02/14/understanding-4-different-software/</guid>
		<description><![CDATA[Software procurement requires some understanding on the type of software to be purchased.  Broadly we can classify softwares to be of 4 types.  Stand alone applications, Client server applications, Web applications and the latest SaAS.  Knowing how each type functions is very critical for procurement decision.  More important is to know [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/blog/2008/02/14/understanding-4-different-software/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
