<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO SPEAK &#187; software search</title>
	<atom:link href="http://resources.ipott.com/ceospeak/tag/software-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.ipott.com/ceospeak</link>
	<description>CEO SPEAK</description>
	<lastBuildDate>Mon, 17 May 2010 10:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WHERE ARE MY SOFTWARE HITS…? Part 3</title>
		<link>http://resources.ipott.com/ceospeak/2010/02/01/where-are-my-software-hits%e2%80%a6-part-3/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2010/02/01/where-are-my-software-hits%e2%80%a6-part-3/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:09:15 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Increase Technology Expectations]]></category>
		<category><![CDATA[Business and Technology Today]]></category>
		<category><![CDATA[iPOTT]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software search]]></category>
		<category><![CDATA[Software selling]]></category>
		<category><![CDATA[Software selling mistakes]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=919</guid>
		<description><![CDATA[Part 2
4 .	Your Software on the site
Since we are talking about visitors to the site and then to the software, the software itself attracts clicks.  Check out the examples below: 

Search for ERP on iPOTT,  you get  you were to scroll through the site for ERP,  which out of the following ERPs will you click? [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2010/02/01/where-are-my-software-hits%e2%80%a6-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE ARE MY SOFTWARE HITS…?  Part 1</title>
		<link>http://resources.ipott.com/ceospeak/2010/01/24/where-are-my-software-hits%e2%80%a6-part-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2010/01/24/where-are-my-software-hits%e2%80%a6-part-1/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:06:55 +0000</pubDate>
		<dc:creator>Purnima</dc:creator>
				<category><![CDATA[Increase Technology Expectations]]></category>
		<category><![CDATA[Purnima Varadrajan]]></category>
		<category><![CDATA[Selling dos & donts]]></category>
		<category><![CDATA[Software Selling Mistake]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Business and Technology Today]]></category>
		<category><![CDATA[iPOTT]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[software search]]></category>
		<category><![CDATA[Software selling]]></category>
		<category><![CDATA[Software selling mistakes]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=880</guid>
		<description><![CDATA[The website www.ipott.com lists software from across the globe. There are close to 5500 software as of date, in 130 odd categories.  We get queries on various topics.  There are quite a few innovative services.  But every time when a user queries on the listing, we seem to be having the same debate.    “How many visitors [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2010/01/24/where-are-my-software-hits%e2%80%a6-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEO Speak Part &#8211; I</title>
		<link>http://resources.ipott.com/ceospeak/2009/03/12/ceo-speak-part-i/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2009/03/12/ceo-speak-part-i/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:26:54 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Increase Technology Expectations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Business and Technology Today]]></category>
		<category><![CDATA[Drive change in Perception]]></category>
		<category><![CDATA[Increase Technology Expectation]]></category>
		<category><![CDATA[Information Critical Environment]]></category>
		<category><![CDATA[iPOTT]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[Islands of Automations]]></category>
		<category><![CDATA[ROI on Software Usage]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[software search]]></category>
		<category><![CDATA[Technology to Empower People]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=693</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2009/03/12/ceo-speak-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Speak Part &#8211; II</title>
		<link>http://resources.ipott.com/ceospeak/2009/03/12/ceo-speak-part-ii/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2009/03/12/ceo-speak-part-ii/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:24:23 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Increase Technology Expectations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Business and Technology Today]]></category>
		<category><![CDATA[Drive change in Perception]]></category>
		<category><![CDATA[Information Critical Environment]]></category>
		<category><![CDATA[iPOTT]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[Islands of Automations]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[ROI on Software Usage]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[software search]]></category>
		<category><![CDATA[Technology to Empower People]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=691</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2009/03/12/ceo-speak-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Speak Part &#8211; III</title>
		<link>http://resources.ipott.com/ceospeak/2009/03/12/ceo-speak-part-iii/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2009/03/12/ceo-speak-part-iii/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:22:27 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Increase Technology Expectations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Business and Technology Today]]></category>
		<category><![CDATA[Drive change in Perception]]></category>
		<category><![CDATA[Information Critical Environment]]></category>
		<category><![CDATA[iPOTT]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[Islands of Automations]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[ROI on Software Usage]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[software search]]></category>
		<category><![CDATA[Technology to Empower People]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=689</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2009/03/12/ceo-speak-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Speak Part &#8211; IV</title>
		<link>http://resources.ipott.com/ceospeak/2009/03/12/increase-technology-expectation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2009/03/12/increase-technology-expectation/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:55:44 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Increase Technology Expectations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Business and Technology Today]]></category>
		<category><![CDATA[Drive change in Perception]]></category>
		<category><![CDATA[Information Critical Environment]]></category>
		<category><![CDATA[iPOTT]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[Islands of Automations]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[ROI on Software Usage]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[software search]]></category>
		<category><![CDATA[Technology to Empower People]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=683</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2009/03/12/increase-technology-expectation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Selling Mistakes…being part of the crowd</title>
		<link>http://resources.ipott.com/ceospeak/2009/02/19/software-selling-mistakes%e2%80%a6being-part-of-the-crowd/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2009/02/19/software-selling-mistakes%e2%80%a6being-part-of-the-crowd/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:05:27 +0000</pubDate>
		<dc:creator>Purnima</dc:creator>
				<category><![CDATA[Software Selling Mistake]]></category>
		<category><![CDATA[differentiator factor]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[hrms]]></category>
		<category><![CDATA[iPOTT]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[product brochure]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software company]]></category>
		<category><![CDATA[software search]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=609</guid>
		<description><![CDATA[Software Selling Mistakes : Ignoring long end of the tail
The other day I was in a discussion with one software company on specific exposure mechanism for the HRMS product vertical.   He had a concern, his product was too good to resist, he is sure of converting every lead which comes by, but how to get [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2009/02/19/software-selling-mistakes%e2%80%a6being-part-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The topmost software selling mistake!</title>
		<link>http://resources.ipott.com/ceospeak/2009/01/23/the-top-software-selling-mistake/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2009/01/23/the-top-software-selling-mistake/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:30:24 +0000</pubDate>
		<dc:creator>Purnima</dc:creator>
				<category><![CDATA[Selling dos & donts]]></category>
		<category><![CDATA[Software Selling Mistake]]></category>
		<category><![CDATA[Software dos & donts]]></category>
		<category><![CDATA[analyzing]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[diagnosing]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[happy selling]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[maintenance control]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[material control warranty]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[proper documentation]]></category>
		<category><![CDATA[quantification]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software search]]></category>
		<category><![CDATA[Software selling mistakes]]></category>
		<category><![CDATA[specification]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=402</guid>
		<description><![CDATA[Software selling
The other day I was in conversation with a CEO of a product company. We were talking about listing the particular product on iPOTT. The normal questions and answers transpired and then came up the crucial question, I asked, “ what do you claim as benefits of your software”. There was a sequence of [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2009/01/23/the-top-software-selling-mistake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mr. Sushil Sharma Speaks on &#8216;Literom&#8217;</title>
		<link>http://resources.ipott.com/ceospeak/2009/01/19/mr-sushil-sharma-speaks-on-literom/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2009/01/19/mr-sushil-sharma-speaks-on-literom/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:54:35 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[interative learning]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[literom]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[software search]]></category>
		<category><![CDATA[sushil sharma]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=289</guid>
		<description><![CDATA[Listen to the &#8220;CEO SPEAK&#8221; of  Mr. Sushil sharma about Literom
mr.sushil-sharma-on-ceo-speak
1) Please give a brief about your software ?

We are basically into ERP development for education industries. And here we cater schools as on today, the product for colleges are in developing sales and they are ready by next 50 days, these are 2 [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2009/01/19/mr-sushil-sharma-speaks-on-literom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources.ipott.com/ceospeak/wp-content/uploads/2009/01/mrsushil-sharma-on-ceo-speak.mp3" length="2241643" type="audio/mpeg" />
		</item>
		<item>
		<title>Mr. Kishore Bojja Speaks on &#8216;Ramco OnDemand ERP&#8217;</title>
		<link>http://resources.ipott.com/ceospeak/2009/01/17/mr-kishore-bojja-speaks-on-ramco-ondemand-erp/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/ceospeak/2009/01/17/mr-kishore-bojja-speaks-on-ramco-ondemand-erp/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 13:28:46 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Customer Relationship Management (CRM)]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[IT products]]></category>
		<category><![CDATA[kishore bojja]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[ramco on demand]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search software]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[software search]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/ceospeak/?p=293</guid>
		<description><![CDATA[Listen to the &#8220;CEO SPEAK&#8221; of Mr. Kishore Bojja about &#8216;Ramco OnDemand ERP
mr-kishore-bojja-on-ceo-speak
1) Please give a brief about your software?

We are in ERP &#38; CRM software, we do more of ERP in CRM consulting &#38; that too small medium in business sector. Where there is no consultant who’s really you know working with SMB to [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/ceospeak/2009/01/17/mr-kishore-bojja-speaks-on-ramco-ondemand-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources.ipott.com/ceospeak/wp-content/uploads/2009/01/mr-kishore-bojja-on-ceo-speak.mp3" length="4091112" type="audio/mpeg" />
		</item>
	</channel>
</rss>
