<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Market Trend </title>
	<atom:link href="http://resources.ipott.com/softtrend/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.ipott.com/softtrend</link>
	<description>Understand the Indian Software Market</description>
	<lastBuildDate>Sun, 29 Jul 2012 13:46:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>India Vs China outsourcing market!</title>
		<link>http://resources.ipott.com/softtrend/2012/07/india-vs-china-outsourcing-market/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/07/india-vs-china-outsourcing-market/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 13:12:10 +0000</pubDate>
		<dc:creator>Softwaremarkettrend</dc:creator>
				<category><![CDATA[Asia Pacific Software market]]></category>
		<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Indian Software Market]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[China market]]></category>
		<category><![CDATA[IT outsourcing]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1183</guid>
		<description><![CDATA[China’s expanding software outsourcing industry is rebooting to face competition on the domestic front from countries in Europe and India.   In spite of facing the twin challenges of increasing labour cost and stiff rivalry from foreign companies, industry insiders have said the industry is likely to grow hinging on robust … <a href="http://resources.ipott.com/softtrend/2012/07/india-vs-china-outsourcing-market/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/07/india-vs-china-outsourcing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Applications Software market in China</title>
		<link>http://resources.ipott.com/softtrend/2012/07/enterprise-applications-software-market-in-china/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/07/enterprise-applications-software-market-in-china/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 02:30:12 +0000</pubDate>
		<dc:creator>Softwaremarkettrend</dc:creator>
				<category><![CDATA[Asia Pacific Software market]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[China market]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1159</guid>
		<description><![CDATA[The Enterprise Applications Software market in China is expected to grow at a CAGR of 14.54 percent over the period 2011-2015. One of the key factors contributing to this market growth is the increasing need to improve productivity. The Enterprise Applications Software market in China has also been witnessing emerging demand for SaaS-based solutions. … <a href="http://resources.ipott.com/softtrend/2012/07/enterprise-applications-software-market-in-china/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/07/enterprise-applications-software-market-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA market to be US$8.6 billion by 2016</title>
		<link>http://resources.ipott.com/softtrend/2012/07/ea-market-to-be-us8-6-billion-by-2016/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/07/ea-market-to-be-us8-6-billion-by-2016/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 02:30:15 +0000</pubDate>
		<dc:creator>Softwaremarkettrend</dc:creator>
				<category><![CDATA[Asia Pacific Software market]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[EA market]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1151</guid>
		<description><![CDATA[Asia Pacific enterprise applications market is set to  reach US$8.6 billion by 2016, according to the latest IDC Asia/Pacific Semiannual Enterprise Applications Tracker. Although this market was slow to revive, it was able to reach a 9.8 percent growth year-on-year (YoY) in the Asia/Pacific excluding Japan (APEJ) region in 2011. … <a href="http://resources.ipott.com/softtrend/2012/07/ea-market-to-be-us8-6-billion-by-2016/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/07/ea-market-to-be-us8-6-billion-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIC Augmented Reality !</title>
		<link>http://resources.ipott.com/softtrend/2012/07/bric-augmented-reality/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/07/bric-augmented-reality/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 02:30:44 +0000</pubDate>
		<dc:creator>Softwaremarkettrend</dc:creator>
				<category><![CDATA[Asia Pacific Software market]]></category>
		<category><![CDATA[Indian Software Market]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[BRIC]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1142</guid>
		<description><![CDATA[A new market research reports on Augmented Reality in the Cloud, Cloud Computing in India and IT Market in BRIC for 2011-2015. A. IT Market in BRIC 2011-2015.  This report forecasts the Information Technology market in BRIC to grow at a CAGR of 14.1% over the period 2011-2015. One of … <a href="http://resources.ipott.com/softtrend/2012/07/bric-augmented-reality/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/07/bric-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Opportunity fund..</title>
		<link>http://resources.ipott.com/softtrend/2012/06/india-opportunity-fund/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/06/india-opportunity-fund/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:40:58 +0000</pubDate>
		<dc:creator>Softwaremarkettrend</dc:creator>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Indian SEM Market]]></category>
		<category><![CDATA[Indian Software Market]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1140</guid>
		<description><![CDATA[Development bank SIDBI on Monday said its venture capital subsidiary has closed Rs 600 crore India Opportunity Fund. “SIDBI Venture Capital has got fund commitment from various investors including domestic banks and insurance companies. The Rs 600—crore, India Opportunity Fund would be operational soon,” said Mr S Muhnot, Chairman and … <a href="http://resources.ipott.com/softtrend/2012/06/india-opportunity-fund/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/06/india-opportunity-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By 2020 Indian IT industry will be $300 billion..</title>
		<link>http://resources.ipott.com/softtrend/2012/06/by-2020-indian-it-industry-will-be-300-billion/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/06/by-2020-indian-it-industry-will-be-300-billion/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 05:56:48 +0000</pubDate>
		<dc:creator>Softwaremarkettrend</dc:creator>
				<category><![CDATA[Indian Software Market]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[2020 trends]]></category>
		<category><![CDATA[Indian IT/ITeS industry]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1084</guid>
		<description><![CDATA[Union Minister of state for IT and Communications Sachin Pilot on Thursday said that the demand for Indian IT and IT-enabled Services (ITeS) sector will cross the $300 billion mark by 2020. &#8220;IT sector is contributing about 8 per cent of the GDP. We crossed $ 100 billion mark. We … <a href="http://resources.ipott.com/softtrend/2012/06/by-2020-indian-it-industry-will-be-300-billion/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/06/by-2020-indian-it-industry-will-be-300-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inflection points in Connectivity</title>
		<link>http://resources.ipott.com/softtrend/2012/02/inflection-points-in-connectivity/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/02/inflection-points-in-connectivity/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:49 +0000</pubDate>
		<dc:creator>Suma Reddy</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[inflection]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[ip convergence]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[pervasive network]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[uwb]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1075</guid>
		<description><![CDATA[In this article, we attempt to get an idea about the possible inflection points in hardware trends and business processes due to improvements in “Connectivity”. To do this, 4 active areas where improvements are highly visible have been identified. IP Convergence Cellular 3G/4G network trends Pervasive Network or Pervasive 802.11 … <a href="http://resources.ipott.com/softtrend/2012/02/inflection-points-in-connectivity/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/02/inflection-points-in-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Memory Data Management &#8211; An Inflection Point in Business Processes?</title>
		<link>http://resources.ipott.com/softtrend/2012/02/in-memory-data-management-an-inflection-point-in-business-processes/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/02/in-memory-data-management-an-inflection-point-in-business-processes/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:12 +0000</pubDate>
		<dc:creator>Suma Reddy</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[batch jobs]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[enterprise application]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[in-memory computing]]></category>
		<category><![CDATA[inflection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[multi-core]]></category>
		<category><![CDATA[obsolete]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[restrictive]]></category>
		<category><![CDATA[tedious]]></category>
		<category><![CDATA[transactional]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[unified]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1065</guid>
		<description><![CDATA[At present, company data is distributed across a variety of applications and stored in highly disjoint way. Often organizations struggle to achieve a unified view of data as it is time consuming and tedious. As of today, analytical reports run on aggregated data from a data warehouse and not directly … <a href="http://resources.ipott.com/softtrend/2012/02/in-memory-data-management-an-inflection-point-in-business-processes/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/02/in-memory-data-management-an-inflection-point-in-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving towards Green SuperComputing</title>
		<link>http://resources.ipott.com/softtrend/2012/02/moving-towards-green-supercomputing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/02/moving-towards-green-supercomputing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:01 +0000</pubDate>
		<dc:creator>Suma Reddy</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blue gene]]></category>
		<category><![CDATA[client server]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[EKA]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[green500]]></category>
		<category><![CDATA[heterogeneous]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Indian Institute of Science]]></category>
		<category><![CDATA[laboratories]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[PARAM]]></category>
		<category><![CDATA[petaflop]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sequential]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1055</guid>
		<description><![CDATA[In this article I have highlighted trends in supercomputing and how advancement in central electronics complexes of a computing system such as the introduction of Graphics processor units has created a new wave of technology growth in arriving at petaflop-class heterogeneous supercomputers to perform advanced computing. GPU or a Graphics … <a href="http://resources.ipott.com/softtrend/2012/02/moving-towards-green-supercomputing/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/02/moving-towards-green-supercomputing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Startups – Survival of the Smartest</title>
		<link>http://resources.ipott.com/softtrend/2012/02/product-startups-survival-of-the-smartest/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://resources.ipott.com/softtrend/2012/02/product-startups-survival-of-the-smartest/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:00:40 +0000</pubDate>
		<dc:creator>Suma Reddy</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[incubators]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[patenting]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product portfolio]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[uncertainties]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=1043</guid>
		<description><![CDATA[Indian IT, ITES industries have grown tremendously and today there are industries emerging that offer knowledge based services. The abundance of knowledge and the interest in global firms to tap the entrepreneurial capabilities in young entrepreneurs has resulted in an innovation culture emerging. Although the situation looks highly promising, there … <a href="http://resources.ipott.com/softtrend/2012/02/product-startups-survival-of-the-smartest/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2012/02/product-startups-survival-of-the-smartest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
