<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Market Trend &#187; Dell</title>
	<atom:link href="http://resources.ipott.com/softtrend/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.ipott.com/softtrend</link>
	<description>Understand the Indian Software Market</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IDC: Recession Driving Down Storage Spending</title>
		<link>http://resources.ipott.com/softtrend/2009/06/idc-recession-driving-down-storage-spending/</link>
		<comments>http://resources.ipott.com/softtrend/2009/06/idc-recession-driving-down-storage-spending/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:23:56 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[gigabytes]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Internet Small Computer System Interface]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[petabyte]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Search Software]]></category>
		<category><![CDATA[small and medium-sized businesses]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Search]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[storage capacity]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=212</guid>
		<description><![CDATA[
			
				
			
		
Hard times are driving large enterprises to patch holes in their storage architectures with systems designed for small and medium-sized businesses, one reason enterprise disk storage revenue fell 18.2 percent in the first quarter of this year, according to research compaHard times are driving large enterprises to patch holes in their storage architectures with systems [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2009/06/idc-recession-driving-down-storage-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
