<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Market Trend &#187; IT</title>
	<atom:link href="http://resources.ipott.com/softtrend/tag/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.ipott.com/softtrend</link>
	<description>Understand the Indian Software Market</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India&#8217;s IT/ITES industry to cross $110 bn by 2013 &#8211; IDC</title>
		<link>http://resources.ipott.com/softtrend/2009/06/indias-itites-industry-to-cross-110-bn-by-2013-idc/</link>
		<comments>http://resources.ipott.com/softtrend/2009/06/indias-itites-industry-to-cross-110-bn-by-2013-idc/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:37:01 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[domestic market]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[hardware market]]></category>
		<category><![CDATA[IDC India]]></category>
		<category><![CDATA[Indian IT/ITeS industry]]></category>
		<category><![CDATA[iPOTT Softech]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[ITeS industry]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Search Software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Search]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=218</guid>
		<description><![CDATA[
			
				
			
		
The Indian IT/ITeS industry is expected to grow at 13.9 per cent (CAGR 2008-13) to touch Rs 5,34,479 crore (over $110 billion) in 2013; with the domestic market growing at a slightly higher i.e. 15.8 per cent (CAGR 2008-13). The domestic market will report Rs 2,06,398 crore in revenues as against export revenues of Rs [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2009/06/indias-itites-industry-to-cross-110-bn-by-2013-idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITeS industry to achieve 15% growth this fiscal &#8211; NASSCOM</title>
		<link>http://resources.ipott.com/softtrend/2009/06/ites-industry-to-achieve-15-growth-this-fiscal-nasscom/</link>
		<comments>http://resources.ipott.com/softtrend/2009/06/ites-industry-to-achieve-15-growth-this-fiscal-nasscom/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:33:54 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Indian Software Market]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Genpact]]></category>
		<category><![CDATA[Infosys BPO]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[ITeS industry]]></category>
		<category><![CDATA[Nasscom]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Search Software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Search]]></category>
		<category><![CDATA[Software Technology Parks of India]]></category>
		<category><![CDATA[STPI]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=206</guid>
		<description><![CDATA[
			
				
			
		
CNBC-TV18 reports that it’s day one of the NASSCOM Chief Executive Officer summit and the head honchos of India&#8217;s IT and business process outsourcing (BPO) sector seem quite optimistic on the current situation and the road ahead. NASSCOM, in fact, said that the ITeS industry will grow by 15% for the year.
We are indeed hearing [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2009/06/ites-industry-to-achieve-15-growth-this-fiscal-nasscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs to spend 15% more on packaged software in 2009</title>
		<link>http://resources.ipott.com/softtrend/2009/04/smes-to-spend-15-more-on-packaged-software-in-2009/</link>
		<comments>http://resources.ipott.com/softtrend/2009/04/smes-to-spend-15-more-on-packaged-software-in-2009/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:52:36 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Indian SEM Market]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[conceptualisation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[it enabled services]]></category>
		<category><![CDATA[IT Vendors]]></category>
		<category><![CDATA[ME's]]></category>
		<category><![CDATA[Medium enterprises]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[network management tools]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[SE's]]></category>
		<category><![CDATA[Search Software]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[small enterprises]]></category>
		<category><![CDATA[SME's]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Search]]></category>
		<category><![CDATA[storage applications]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=86</guid>
		<description><![CDATA[
			
				
			
		
Small and medium enterprises (SMEs, or companies with up to 999 employees) in India will invest about $860 million in buying packaged software this year, up almost 15 per cent over 2008. The estimated growth level is down during this current economic slowdown, but is still much better than in other geographies, pointed out a [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2009/04/smes-to-spend-15-more-on-packaged-software-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka ranks fourth in exports</title>
		<link>http://resources.ipott.com/softtrend/2008/07/karnataka-ranks-fourth-in-exports/</link>
		<comments>http://resources.ipott.com/softtrend/2008/07/karnataka-ranks-fourth-in-exports/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 05:18:00 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Belgaum]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[construct airports]]></category>
		<category><![CDATA[Dharwad]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Gross State Domestic Product]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gulbarga]]></category>
		<category><![CDATA[Hubli]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[ipott]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT and BT exports]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[Karanataka's exports]]></category>
		<category><![CDATA[maharastra]]></category>
		<category><![CDATA[Mangalore]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[primary sector]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[Search Software]]></category>
		<category><![CDATA[service sector]]></category>
		<category><![CDATA[software exports]]></category>
		<category><![CDATA[Software Search]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=12</guid>
		<description><![CDATA[
			
				
			
		
IT, BT retain pride of place; export revenue touches Rs. 1,33,135 crore
Karnataka&#8217;s exports have touched Rs. 1,33,135 crore with the Information Technology and Biotechnology sectors continuing to take the pride of place on the export front. These two sectors alone account for exports amounting to Rs. 74,833 crore.
Karnataka ranked foremost in IT and BT exports, [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2008/07/karnataka-ranks-fourth-in-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce software piracy, increase revenues</title>
		<link>http://resources.ipott.com/softtrend/2008/07/reduce-software-piracy-increase-revenues/</link>
		<comments>http://resources.ipott.com/softtrend/2008/07/reduce-software-piracy-increase-revenues/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:46:00 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Indian Software Market]]></category>
		<category><![CDATA[Asia pacific software industry]]></category>
		<category><![CDATA[Asia-Pacific region]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Business Software Alliance]]></category>
		<category><![CDATA[Globally]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Industry revenues]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT industries]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Software piracy]]></category>
		<category><![CDATA[worldwide piracy rate]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=10</guid>
		<description><![CDATA[
			
				
			
		
SINGAPORE &#8211; A 10 percent drop in software piracy rates over the next four years could boost IT industries in the Asia-Pacific region, a survey has found.
Conducted by research firm IDC and commissioned by the Business Software Alliance (BSA), the study concluded that a fall in the region&#8217;s software piracy rate from its current 53 [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2008/07/reduce-software-piracy-increase-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 IT cities coming up</title>
		<link>http://resources.ipott.com/softtrend/2008/06/43-it-cities-coming-up/</link>
		<comments>http://resources.ipott.com/softtrend/2008/06/43-it-cities-coming-up/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:42:00 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[BPO service]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Govt Move To Make Up Infrastructure Shortfal]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[ipott]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT cities]]></category>
		<category><![CDATA[it enabled services]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Noida.]]></category>
		<category><![CDATA[purnima]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[Search Software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Search]]></category>
		<category><![CDATA[varadrajan]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=8</guid>
		<description><![CDATA[
			
				
			
		
Govt Move To Make Up Infrastructure Shortfall
The IT industry&#8217;s footprint looks set to expand beyond its existing homes. Faced with a challenge from upstarts threatening to erode its low-cost appeal, the government is planning to build 43 new IT cities across the country to retain its top dog status in the business and to be [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2008/06/43-it-cities-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Trends in SMB</title>
		<link>http://resources.ipott.com/softtrend/2008/04/it-trends-in-smb/</link>
		<comments>http://resources.ipott.com/softtrend/2008/04/it-trends-in-smb/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 08:48:00 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Indian SEM Market]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[Baroda]]></category>
		<category><![CDATA[Broadband and networking equipment]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ipott]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[network equipment]]></category>
		<category><![CDATA[networking equipment]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[purnima]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[Search Software]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Search]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=7</guid>
		<description><![CDATA[
			
				
			
		
Given below some interesting information from a SMB summit. The trend showed 30% of attendees in these cities planned to purchase PCs in the near future. Next highest were notebooks. and servers at 23 and 21% respectively. This isn&#8217;t surprising, because basic hardware is a key requirement for any organization. Broadband and networking equipment were [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2008/04/it-trends-in-smb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail &amp; We ?</title>
		<link>http://resources.ipott.com/softtrend/2008/03/retail-we/</link>
		<comments>http://resources.ipott.com/softtrend/2008/03/retail-we/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 08:02:00 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[iPOTT & Indian Market]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Changed Consumer Behavior]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[ipott]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Manpower-IT]]></category>
		<category><![CDATA[ndian Opportunity]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opportunity in retail]]></category>
		<category><![CDATA[purnima]]></category>
		<category><![CDATA[purnima varadrajan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail business]]></category>
		<category><![CDATA[retail business for sale]]></category>
		<category><![CDATA[Retail industry]]></category>
		<category><![CDATA[retails. Shoppers Stop]]></category>
		<category><![CDATA[Search Software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Search]]></category>
		<category><![CDATA[Supply Chain-Just managing]]></category>
		<category><![CDATA[Support-IT]]></category>
		<category><![CDATA[unorganized retailers]]></category>
		<category><![CDATA[Ware House]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=6</guid>
		<description><![CDATA[
			
				
			
		


Retail:  The Big Indian Opportunity
 
Yesterday, I happen to be at a panel discussion on the subject stated above. Initially the subject did not draw my interest as I presumed, wrongly of course, that retail is most suited and related to consumer products. But what resulted has left me with a different impact. I [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2008/03/retail-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Domestic IT &amp; ITeS Market</title>
		<link>http://resources.ipott.com/softtrend/2008/02/the-domestic-it-ites-market/</link>
		<comments>http://resources.ipott.com/softtrend/2008/02/the-domestic-it-ites-market/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 07:38:00 +0000</pubDate>
		<dc:creator>Team iPOTT</dc:creator>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[Country Manager]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[domestic IT]]></category>
		<category><![CDATA[domestic market]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[ipott]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT market research]]></category>
		<category><![CDATA[ITeS market]]></category>
		<category><![CDATA[ITeS revenue]]></category>
		<category><![CDATA[Kapil Dev]]></category>
		<category><![CDATA[purnima]]></category>
		<category><![CDATA[purnima varadrajan]]></category>

		<guid isPermaLink="false">http://resources.ipott.com/softtrend/?p=3</guid>
		<description><![CDATA[
			
				
			
		





clipped from www.idcindia.com
The domestic IT and ITeS market in India grew by 26%
in CY 2005 over CY 2004. It was a milestone achieved in
the history of the Indian IT industry, when the IT and
ITeS revenue in the domestic arena crossed Rs.50,000
crore. This was revealed by IDC (India) Limited, the
country’s leading IT market research and consultancy
firm [...]]]></description>
		<wfw:commentRss>http://resources.ipott.com/softtrend/2008/02/the-domestic-it-ites-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
